Here see the full details of The Motorola Razr 40 Ultra is a cutting-edge smartphone that offers an array of impressive features. As you know guys It is a very old and trustable model in the phone universe. that boasts a 6.9-inch foldable pOLED display with a resolution of 1,080×2,640 pixels, providing stunning visuals. The display further enhances the user experience with a remarkable 165Hz refresh rate and a peak brightness of 1,200 nits.
In addition HDR10+ for vibrant and lifelike colors. The phone also features a 3.6-inch pOLED outer cover display with a refresh rate of 144Hz, allowing users to access notifications and basic functions without unfolding the device.
Full Specification Of Motorola Razr 40 Ultra
Here we are you can see proper step by step about full specifications with a detailed review so read properly everything.
Key Specs
RAM: 8 GB
Processor: Qualcomm Snapdragon 8 Plus Gen 1
Rear Camera 12 MP + 13 MP
Front Camera 32 MP
Battery 3800 mAh
Display 6.9 inches (17.53 cm)
Here you are getting 8gb ram with a powerful Snapdragon 8 plus Gen 1 cheap you already know about this cheap you can play any game perfectly, here you will get two back rear cameras, and in front, you will get a 32mp camera.
Read More
General
Launch Date | July 3, 2023 (Expected) |
Operating System | Android v13 |
Performance of Motorola Razr 40 ultra
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 8 GBBest in Class |
RAM Type | LPDDR5 |
Display
Display Type | P-OLED |
Screen Size | 6.9 inches (17.53 cm) |
Resolution | 1080 x 2640 pixels |
Aspect Ratio | 22:9 |
Pixel Density | 413 ppiBest in Class |
Screen to Body Ratio (calculated) | 85.42 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1400 nits |
HDR 10 / HDR+ support | Yes, HDR 10+ |
Refresh Rate | 165 Hz |
Read More
Design
Height | 170.8 mm Compare Size |
Width | 73.9 mm |
Thickness | 6.9 mm Excellent |
Weight | 184.5 gramsAverage |
Build Material | Back: Gorilla Glass |
6.9 excellent ▾ | Viva Magenta, Infinite Black, Glacier Blue |
Waterproof | Yes, Splash proof, IP52 |
Ruggedness | Colors |
Camera
MAIN CAMERA | ||
Camera Setup | Dual | |
Resolution | 12 MP f/1.5, Wide Angle, Primary Camera(2.55″ sensor size, 1.4µm pixel size)13 MP f/2.2, Ultra-Wide Angle Camera(3″ sensor size, 1.12µm pixel size) | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps | |
Video Recording Features | Dual Video Recording | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera(0.7µm pixel size) | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Battery
Capacity | 3800 mAh |
Type | Li-Polymer |
Removable | No |
Wireless Charging | Yes |
Quick Charging | Yes, Turbo Power, 30W |
USB Type-C | Yes |
Storage
Internal Memory | 256 GBBest in Class |
Expandable Memory | No |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: eSIM |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N41 / N66 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
SIM 2 | 5G Bands:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 TDD N38 / N41 / N66 / N77 / N78 / N794G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) / 3700(band 43) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
Wi-Fi | Yes, Wi-Fi 6E (802.11 a/b/g/n/ac/ax) 5GHz 6GHz |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
FM Radio | No |
Stereo Speakers | Yes |
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Audio Features | Dolby Atmos |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | Side |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Conclusion
Thanks for following our website if you like it then please share our article on your social media this is a tech website blog where you will
1 thought on “Motorola Razr 40 Ultra Phone Specification”