Here we are going to share our thoughts about oppo reno10 Pro plus specifications and other details like price user experience and where you can buy this product so read our full article.
OPPO RENO10 PRO PLUS SPECIFICATIONS
This phone: is clicked by the moon. because the camera is 50 MP + 8 MP + 64 MP.OPPO Reno10 Pro Plus price in India is expected to be Rs. 45,890. OPPO Reno10 Pro Plus is Expected to be launched on Jul 07, 2023. This is a 16 GB RAM / 256 GB internal storage base variant of OPPO Reno10 Pro Plus which is expected to be available in Twilight Purple, Moonsea Black, and Brilliant Gold color.
Design and Display: Let’s discuss the premium design elements of the Oppo Reno10 Pro Plus, such as its sleek and ergonomic design, material choices, and great display quality. Highlight any unique design features that set it apart from other smartphones.
Performance and Power: Talk about the powerful hardware of the device including the processor, RAM, and storage options. Highlight how these specifications contribute to seamless multitasking, smooth performance, and enhanced gaming capabilities.
Camera Capabilities: Pay attention to the camera system of the OPPO Reno10 Pro Plus, which highlights its impressive capabilities. Discuss the megapixel count, and advanced camera features, such as optical image stabilization, AI scene recognition, and night mode. Share sample photos to showcase the photography capability of the device.
Read More
New Asus powerful Laptop with Full Specification
Key Specs
RAM | 16 GB |
Processor | Qualcomm Snapdragon 8 Plus Gen 1 |
Rear Camera | 50 MP + 8 MP + 64 MP |
Front Camera | 32 MP |
Battery | 4700 mAh |
Display | 6.74 inches (17.12 cm) |
General
Launch Date | July 7, 2023 (Expected) |
Operating System | Android v13 |
Custom UI | ColorOS |

Performance
Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
CPU | Octa core (3.2 GHz, Single core, Cortex X2 + 2.75 GHz, Tri core, Cortex A710 + 2 GHz, Quad core, Cortex A510) |
Architecture | 64 bit |
Fabrication | 4 nm |
Graphics | Adreno 730 |
RAM | 16 GBBest in Class ▾ |
RAM Type | LPDDR5 |
Display
Display Type | OLED |
Screen Size | 6.74 inches (17.12 cm) |
Resolution | 1240 x 2772 pixels |
Aspect Ratio | 20:9 |
Pixel Density | 451 ppiBest in Class ▾ |
Screen to Body Ratio (calculated) | 90.98 % |
Bezel-less display | Yes with punch-hole display |
Touch Screen | Yes, Capacitive Touchscreen, Multi-touch |
Brightness | 1400 nits |
Refresh Rate | 120 Hz |
Screen to Body Ratio (claimed by the brand) | 93.9 % |
Design
Height | 162.9 mm Compare Size |
Width | 74 mm |
Thickness | Colors |
Weight | 194 gramsBelow Average ▾ |
Colours | Twilight Purple, Moonsea Black, Brilliant Gold |
Camera
MAIN CAMERA | ||
Camera Setup | Triple | |
Resolution | 50 MP f/1.8, Wide Angle (84° field-of-view), Primary Camera(1.56″ sensor size)8 MP f/2.2, Ultra-Wide Angle Camera 64 MP f/2.5, Periscope Camera(2″ sensor size) | |
Sensor | IMX890, Exmor-RS CMOS Sensor | |
Autofocus | Yes | |
OIS | Yes | |
Flash | Yes, Dual LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Yes, the Screen flash | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus | |
Video Recording | 3840×2160 @ 30 fps 1920×1080 @ 60 fps 1280×720 @ 240 fps | |
FRONT CAMERA | ||
Camera Setup | Single | |
Resolution | 32 MP f/2.4, Wide Angle, Primary Camera | |
Sensor | Exmor RS | |
Autofocus | Yes | |
Flash | Yes, Screen flash | |
Video Recording | 1920×1080 @ 30 fps 1280×720 @ 30 fps |
Battery
Capacity | 4700 mAh |
Type | Li-Polymer |
Removable | No |
Quick Charging | Yes, Super VOOC, 100W: 100 % in 27 minutes |
USB Type-C | Yes |
Storage
Internal Memory | 256 GBBest in Class ▾ |
Expandable Memory | No |
USB OTG | Yes |
Storage Type | UFS 3.1 |
Network & Connectivity
SIM Slot(s) | Dual SIM, GSM+GSM |
SIM Size | SIM1: Nano, SIM2: Nano |
Network Support | 5G Supported in India, 4G Supported in India, 3G, 2G |
VoLTE | Yes |
SIM 1 | 5G Bands:FDD N1 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
SIM 2 | 5G Bands:FDD N1 / N8 / N28 TDD N41 / N77 / N784G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1700(band 4) / 850(band 5)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE: Available |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO |
Wi-Fi Features | Mobile Hotspot |
Bluetooth | Yes, v5.3 |
GPS | Yes with A-GPS, Glonass |
NFC | Yes |
USB Connectivity | Mass storage device, USB charging |
Multimedia
Loudspeaker | Yes |
Audio Jack | USB Type-C |
Sensors
Fingerprint Sensor | Yes |
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Where I can buy this phone
- Just go Google and search oppo reno 10 pro plus
- Go Official website of Oppo
- Select your phone
- select your mode which you want to buy
- choose your address and checkout.
The specifications are good so if you like our article then please share your thoughts on our comment box and share on your social media.